Type | Public |
---|---|
Traded as | NASDAQ: AMZN NASDAQ-100 Component S&P 500 Component |
Founded | 1994 |
Founder | Jeff Bezos |
Headquarters | Seattle, Washington, U.S. |
Area served | Worldwide |
Key people | Jeff Bezos (Chairman, President & CEO) |
Industry | Online shopping Cloud computing |
Products | Amazon.com Zappos Amazon Studios Amazon Web Services A2Z Development A9.com Alexa Internet Audible.com Endless.com IMDb Kindle Lovefilm Woot |
Revenue | US$ 34.204 billion (2010)[1] |
Operating income | US$ 1.406 billion (2010)[1] |
Net income | US$ 1.152 billion (2010)[1] |
Total assets | US$ 18.797 billion (2010)[1] |
Total equity | US$ 6.864 billion (2010)[1] |
Employees | 33,700 (2010)[1] |
Website | amazon.com |
Alexa rank | 17 (July 2011)[2] |
Type of site | E-commerce |
Advertising | Web banners Videos |
Available in | English, Japanese, German, French, Italian & Chinese |
Launched | 1995 |
Amazon
Published on Tuesday, 2 August 2011 Leave your thoughts »