Type | Private |
---|---|
Founded | Cambridge, Massachusetts[1] (2004 ) |
Founder | |
Headquarters | Palo Alto, California, U.S., currently being moved to Menlo Park, California, U.S. |
Area served | Worldwide |
Key people |
|
Revenue | US$2 billion (2010 est.)[2] |
Net income | N/A |
Employees | 2000+ (2010)[3] |
Website | facebook.com |
IPv6 support | www.v6.facebook.com |
Alexa rank | 2 (July 2011[update])[4] |
Type of site | Social networking service |
Advertising | Banner ads, referral marketing, casual games |
Registration | Required |
Users | 750 million [5] (active in July 2011) |
Available in | Multilingual |
Launched | February 4, 2004 |
Current status | Active |
Published on Monday, 1 August 2011 Leave your thoughts »