Type | Public |
---|---|
Traded as | NASDAQ: GOOG FWB: GGQ1 |
Industry | Internet Computer software |
Founded | Menlo Park, California (January 1996 ) |
Founder(s) | Sergey Brin Larry Page |
Headquarters | 1600 Amphitheatre Parkway, Mountain View, California, United States |
Area served | Worldwide |
Key people | Larry Page (Co-Founder and CEO) Eric Schmidt (Executive Chairman) Sergey Brin (Co-Founder) |
Products | See list of Google products. |
Revenue | US$ 29.321 billion (2010) |
Operating income | US$ 10.381 billion (2010) |
Profit | US$8.505 billion (2010) |
Total assets | $57.851 billion (2010) |
Total equity | US$46.241 billion (2010) |
Employees | 24,400 (2010) |
Subsidiaries | YouTube, DoubleClick, On2 Technologies, Google Voice, Picnik, Aardvark, AdMob |
Website | google.com |
References: [1] |
Published on Monday, 1 August 2011 Leave your thoughts »