Twitter.com Top5 Global Markets by Reach (%)[69][70] | ||||
---|---|---|---|---|
COUNTRY | Percent | |||
Indonesia Jun-2010 | 20.8% | |||
Indonesia Dec-2010 | 19.0% | |||
Brazil Jun-2010 | 20.5% | |||
Brazil Dec-2010 | 21.8% | |||
Venezuela Jun-2010 | 19.0% | |||
Venezuela Dec-2010 | 21.1% | |||
Netherlands Jun-2010 | 17.7% | |||
Netherlands Dec-2010 | 22.3% | |||
Japan Jun-2010 | 16.8% | |||
Japan Dec-2010 | 20.0% |
top 5 Global market
Published on Tuesday, 2 August 2011 Leave your thoughts »